Lease Term | Galaxy S10 | Galaxy Note 10 | Galaxy S20 | Google Pixel 4 | Huawei P20 Lite |
---|---|---|---|---|---|
1 day | £50.00 | £65.00 | £70.00 | £55.00 | £25.00 |
2 days | £70.00 | £85.00 | £90.00 | £75.00 | £30.00 |
3 days | £85.00 | £100.00 | £105.00 | £95.00 | £35.00 |
5 days | £100.00 | £135.00 | £145.00 | £120.00 | £45.00 |
7 days | £120.00 | £155.00 | £170.00 | £140.00 | £55.00 |
14 days | £175.00 | £190.00 | £220.00 | £195.00 | £80.00 |
30 days | £220.00 | £235.00 | £275.00 | £250.00 | £110.00 |
Android SmartphonestabletrentalsUK2021-07-23T08:48:57+01:00