Lease Term | Samsung S10 | Samsung S20 | Google Pixel 7 | Samsung S21 | Samsung S21 Ultra | Samsung S22 |
---|---|---|---|---|---|---|
1 day | £45.00 | £60.00 | £70.00 | £75.00 | £80.00 | £95.00 |
2 days | £60.00 | £75.00 | £85.00 | £90.00 | £95.00 | £110.00 |
3 days | £70.00 | £85.00 | £95.00 | £100.00 | £105.00 | £120.00 |
5 days | £80.00 | £95.00 | £105.00 | £115.00 | £120.00 | £130.00 |
7 days | £90.00 | £105.00 | £115.00 | £125.00 | £130.00 | £140.00 |
14 days | £125.00 | £140.00 | £155.00 | £165.00 | £170.00 | £185.00 |
30 days | £150.00 | £175.00 | £195.00 | £205.00 | £210.00 | £225.00 |
Android SmartphonestabletrentalsUK2023-01-02T16:54:41+00:00